
| 型號Model | TC4015(越野) | |||
| 動力形式Power type | 內(nèi)燃Diesel | |||
| 額定起重量Rated capacity | kg | 1500 | ||
| 載荷中心距Load center | mm | 500 | ||
| 標(biāo)準(zhǔn)起升高度Lift height | mm | 3300 | ||
| 門架傾角(前/后)Mast tilt angle (forward/backward) | Deg | 6/12 | ||
| 前懸距Front overhang | mm | 660 | ||
| 軸距Wheel-base | mm | 1968 | ||
| 輪距(前/后)Tread(front/rear) | mm | 1350/1330 | ||
| 行車制動Travel brake | 液壓-踏板式Hydraulic-Foot pedal | |||
| 停車制動Parking brake | 機(jī)械-手動式Mechanical-Hand level | |||
| 起升速度(滿載/空載)Lift speed(with/without load) | mm/s | 420/450 | ||
| 下降速度(滿載/空載)Lower speed (with/without load) | mm/s | <380 | ||
| 行駛速度(滿載/空載)Travel speed (with/without load) | km/h | 23/25 | ||
| 最大爬坡(滿載)Max. gradeability (laden) | % | 20 | ||
| 發(fā)動機(jī) Engine | 型號Model | C490BT | ||
| 制造商Manufacturer | 新昌Xinchang | |||
| 額定功率Rated power | kw | 29.4/2400 | ||
| 最大扭矩Max.rotation | 146/1650 | |||
| 排量Displacement | ||||
| 蓄電池 Battery | 電壓Voltage | V | 12 | |
| 容量Capacity | Ah | 100 | ||
| 變速箱 Gearbox | 傳動形式Transmission type | 液力Hydraulic | ||
| 檔位(前/后)Gears,speed(front/rear) | 8/8 | |||
| 輪胎 Tire | 類型 type | 充氣胎Pneumatic tyres | ||
| 型號 Model | 前 Pront | 12.5/80-18TL-12PR | ||
| 后 Rear | 5.70-12TL-6PR | |||
| 自重Dead.weight | kg | 2980 | ||
| 自由起升高度Free lift height | mm | 90 | ||
| 貨叉Fork | 厚度×寬度×長度 Thickness×Width×Length | mm | 35*100*920 | |
| 外形尺寸 Overall dimensions |
全長(不帶貨叉)Overall length(without forks) | mm | 3490 | |
| 全寬Overall width | mm | 1665 | ||
| 全高 Overall height |
門架升起時Extended height(mast) | mm | 2300 | |
| 門架未升起Lower height(mast) | mm | 2245 | ||
| 護(hù)頂架Overhead guard | mm | |||
| 最小轉(zhuǎn)彎半徑Min. turning radius | mm | 4050 | ||
| 最小離地間隙 Min. under ground clearance |
門架處Under mast | mm | 250 | |
| 軸距中點處Center of wheel-base | mm | 250 |
